| Participants by race and gender | ||||
|---|---|---|---|---|
| Gender | ||||
| Race | Female | Male | Total | % |
| Hispanic | 15 | 18 | 33 | 48% |
| African-American | 15 | 12 | 27 | 40% |
| Caucasian | 8 | 0 | 8 | 12% |
| Total | 38 | 30 | 68 | 100% |
| % | 56% | 44% | 100% | |
| Participants by educational status | Total | % |
|---|---|---|
| Participated only as an undergraduate | 36 | 53% |
| Participated as an undergraduate and a graduate | 8 | 12% |
| Participated only as a graduate student | 24 | 35% |
| Total | 68 | 100% |


| Program Impact on Participants' Desire to Attend/Remain in Graduate School | ||
|---|---|---|
| Count | % | |
| Increased greatly | 15 | 59% |
| Increased somewhat | 10 | 30% |
| No change | 2 | 7% |
| Decreased somewhat | 0 | 0% |
| Decreased greatly | 0 | 0% |
| Impact of Various Program Elements on Participants' Desire to Attend/Remain in Graduate School | ||||||
|---|---|---|---|---|---|---|
| N=27 | Decreased greatly | Decreased somewhat | No change | Increased somewhat | Increased greatly Increased (%) | |
| Interactions with Dr. Tapia | 0 | 0 | 3 | 8 | 16 | 89% |
| Being in the company of other minority students | 0 | 0 | 3 | 13 | 11 | 89% |
| Interactions with other students | 0 | 1 | 3 | 12 | 11 | 85% |
| Interactions with mentor | 0 | 2 | 6 | 7 | 13 | 79% |
| Friday discussions about professional development | 0 | 1 | 5 | 12 | 10 | 79% |
| Friday discussions about race | 0 | 0 | 7 | 13 | 7 | 74% |
| Doing research in a university setting | 1 | 1 | 5 | 6 | 13 | 73% |
| Giving presentations | 0 | 1 | 11 | 5 | 9 | 54% |
| Mentoring high school students | 1 | 1 | 11 | 10 | 3 | 50% |
|
Q34: How important do you think it is that the program
include students who have been in it a number of years? | ||
|---|---|---|
| Total | % | |
| Critically important | 15 | 56% |
| Very important, but not critical | 10 | 37% |
| Somewhat important | 2 | 7% |
| Of little or no importance | 0 | 0% |
| Total | 27 | 100% |
|
Q35: How important do you think it is that the program
include both graduate and undergraduate students? | ||
|---|---|---|
| Total | % | |
| Critically important | 18 | 67% |
| Very important, but not critical | 5 | 19% |
| Somewhat important | 4 | 15% |
| Of little or no importance | 0 | 0% |
| Total | 27 | 100% |
| Q36: How important do you think it is that the program
be led by a respected professor who is a minority? | ||
|---|---|---|
| Total | % | |
| Critically important | 16 | 59% |
| Very important, but not critical | 8 | 30% |
| Somewhat important | 2 | 7% |
| Of little or no importance | 1 | 4% |
| Total | 27 | 100% |